


Creemee Machine Rental
Add a sweet treat to your special event by serving
Maple Creemees!!
Rent our portable Maple Creemee Machine and serve swirling towers of delicious maple soft serve ice-cream at your next event! Your guests are sure to love this Vermont Favorite! We'll include our Maple Creemee Mix and all the supplies you need!
Pricing
$150 deposit due at booking

Creemee Machine
$150/day
*Subject to 6% VT Use & Sales Tax
Our single flavor Creemee Machine weighs about 90lbs, the dimensions are 9.4" wide X 29.7" deep X 30" tall. It plugs into a regular 110V outlet. It's easy to operate and only takes about 15 minutes to make the soft serve ice cream.

Portable Refrigerator/ Freezer
$65/day
*Subject to 6% VT Sales & Use Tax
The portable refrigerator/freezer is equipped with 120/240V and 12/24V DC adapters so you can plug it in your vehicle's 12V outlet, as well as any 120V wall outlet. It will keep your Creemee Mix cold during transport and offers additional cooling capacity at your event.

Creemee Mix and Supplies
-
1 Bag (2.5 gallons) - approx. 45-50 servings - $70
​
-
2 Bags (5 gallons) - approx. 90-100 servings - $140
​
-
3 Bags (7.5 gallons) - approx. 150 servings - $210
​
-
4 Bags (10 gallons) - approx. 200 servings - $280
Includes: Ready-to-use Maple Creemee Mix made with our own Maple Syrup, cake cones, gluten-free cones upon request,6oz paper cups, spoons, napkins.
Cleaning Fee
$35
Rental Request Form
If you would like to rent our Maple Creemee Machine for your next event, please fill out the rental request form! Typical response times are 1-2 business days. Thank you!
Dates Available for Creemee Machine Rental:
N
September 2023:
X, X, 30
October 2023:
1, 2, 3, 4, 5, 6, 7
8, 9, 10, 11, 12, 13, 14
15, 16, 17, 18, 19, 20, 21,
22, 23, 24, 25, 26, 27, 28
29, 30, 31
November 2023:
1, 2, 3, 4,
X, 6, 7, 8, 9, 10, 11,
12, 13, 14, 15, 16, 17, 18,
19, 20, 21, 22, 23, 24, 25,
26, 27, 28, 29, 30
December 2023:
1, 2,
3, 4, 5, 6, 7, 8, 9,
10, 11, 12, 13, 14, 15, 16,
17, 18, 19, 20, 21, 22, 23,
24, 25, 26, 27, 28, 29, 30,
31
January 2024:
1, 2, 3, 4, 5, 6,
7, 8, 9, 10, 11, 12, 13,
14, 15, 16, 17, 18, 19, 20,
21, 22, 23, 24, 25, 26, 27,
28, 29, 30, 31
February 2024:
1, 2, 3,
4, 5, 6, 7, 8, 9, 10,
11, 12, 13, 14, 15, 16, 17,
18, 19, 20, 21, 22, 23, 24,
25, 26, 27, 28, 29
March 2024:
1, 2,
3, 4, 5, 6, 7, 8, 9,
10, 11, 12, 13, 14, 15, 16,
17, 18, 19, 20, 21, 22, 23,
24, 25, 26, 27, 28, 29, 30,
31
April 2024:
1, 2, 3, 4, 5, 6,
7, 8, 9, 10, 11, 12, 13,
14, 15, 16, 17, 18, 19, 20,
21, 22, 23, 24, 25, 26, 27,
28, 29, 30
May 2024:
1, 2, 3, 4,
5, 6, 7, 8, 9, 10, 11,
12, 13, 14, 15, 16, 17, 18,
19, 20, 21, 22, 23, 24, 25,
26, 27, 28, 29, 30, 31
June 2024:
1,
2, 3, 4, 5, 6, 7, X,
9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 19, 20, 21, 22,
23, 24, 25, 26, 27, 28, 29,
30
July 2024:
1, 2, 3, 4, 5, 6,
7, 8, 9, 10, 11, 12, 13,
14, 15, 16, 17, 18, 19, 20,
21, 22, 23, 24, 25, 26, 27,
28, 29, 30, 31
August 2024:
1, 2, 3,
4, 5, 6, 7, 8, 9, 10,
11, 12, 13, 14, 15, 16, 17,
18, 19, 20, 21, 22, 23, 24,
25, 26, 27, 28, 29, 30, 31
September 2024:
1, 2, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 13, 14,
15, 16, 17, 18, 19, 20, 21,
22, 23, 24, 25, 26, 27, X,
29, 30, 31
October 2024:
1, 2, 3, 4,
5, 6, 7, 8, 9, 10, 11,
12, 13, 14, 15, 16, 17, 18,
19, 20, 21, 22, 23, 24, 25,
26, 27, 28, 29, 30, 31
November 2024:
1,
2, 3, 4, 5, 6, 7, 8,
9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 19, 20, 21, 22,
23, 24, 25, 26, 27, 28, 29,
30
December 2024:
1, 2, 3, 4, 5, 6,
7, 8, 9, 10, 11, 12, 13,
14, 15, 16, 17, 18, 19, 20,
21, 22, 23, 24, 25, 26, 27,
28, 29, 30, 31
​
​
​